Wisconsin Department of Transportation

Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.

Fatalities by county

As of February 10, 2013

The figures below represent final year-end total figures for the years 2008-2012. The 2013 preliminary figures represent fatalities that had been reported to the WisDOT Accident Records Unit as of the date shown above.

Fatalities by county
  Year-to-date   Final Figures 2008-2012
County 2013* 2012* 2011 2010 2009 2008 Average
Adams 1 5 4 4 1 6 4
Ashland   1 1 3 0 2 2
Barron 2 7 3 5 4 10 6
Bayfield   5 5 5 1 2 4
Brown 1 13 14 29 15 12 17
Buffalo   2 0 3 3 2 3
Burnett   6 4 4 2 1 3
Calumet   5 2 5 7 6 5
Chippewa   5 9 4 7 9 7
Clark   6 7 5 6 3 5
Columbia   12 13 7 7 9 10
Crawford 1 2 3 3 3 5 3
Dane 5 32 36 35 33 37 35
Dodge 1 11 9 9 18 21 14
Door   2 2 2 4 5 3
Douglas 2 6 4 3 2 7 4
Dunn 3 6 4 5 4 6 5
Eau Claire 1 10 12 5 6 11 9
Florence   2 0 1 0 0 1
Fond du Lac   22 9 7 5 8 10
Forest   4 4 1 0 4 3
Grant   4 6 9 10 4 7
Green   7 8 3 5 2 5
Green Lake   2 3 4 4 0 3
Iowa   2 4 7 7 3 5
Iron   2 1 1 0 1 1
Jackson   4 4 6 3 7 5
Jefferson   6 5 12 8 9 8
Juneau 1 6 8 8 7 7 7
Kenosha 2 17 19 12 16 28 18
Kewaunee   1 3 1 2 1 2
La Crosse   9 17 6 6 3 8
Lafayette 1 1 5 7 7 5 5
Langlade   6 4 2 1 1 3
Lincoln   5 3 2 4 6 4
Manitowoc 1 14 8 10 5 12 10
Marathon   17 16 13 21 17 17
Marinette 2 13 14 11 18 9 13
Marquette   5 4 4 2 1 3
Menominee   0 1 0 1 1 1
Milwaukee 8 59 48 67 44 47 53
Monroe 2 4 2 7 12 5 6
Oconto   4 6 10 8 7 7
Oneida   5 4 8 4 4 5
Outagamie   8 10 15 12 12 11
Ozaukee   9 6 4 8 5 6
Pepin   0 1 2 1 0 1
Pierce 1 12 7 9 9 9 9
Polk   12 7 6 9 12 9
Portage 1 8 5 10 3 8 7
Price   4 2 0 3 3 2
Racine 2 10 19 10 7 20 13
Richland   3 3 3 3 4 3
Rock   18 24 23 19 17 20
Rusk   0 3 3 1 4 3
St. Croix   13 12 6 12 11 11
Sauk   9 4 12 7 13 9
Sawyer   4 3 1 5 4 3
Shawano 2 10 11 7 10 14 10
Sheboygan   10 7 6 12 10 9
Taylor   4 2 4 2 4 3
Trempealeau 1 2 7 3 2 7 4
Vernon   10 7 5 5 7 7
Vilas   3 3 2 5 6 4
Walworth   14 19 11 18 4 13
Washburn   4 1 2 2 3 2
Washington 3 19 12 17 14 7 14
Waukesha 2 28 17 15 24 27 22
Waupaca 3 9 13 6 8 7 9
Waushara 1 11 6 3 6 8 7
Winnebago 3 7 9 15 8 13 10
Wood   4 7 7 4 2 5
Total 53 602 565 562 542 587 572

*2012 data are preliminary
*2013 data are preliminary
Data source: WisDOT-DMV Accident Records database

Fatalities by month

Previous Back... to weekly fatality report

Questions? Contact us: Wisconsin DMV email service

Last modified: February 11, 2013

All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.