Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.
Final year crash statistics by county
2011 crash statistics with comparison to prior years
The figures below represent final statistics for all years shown. Only crashes occurring on public roads are included in these figures.
| County | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 06-10 Average |
| Adams | 460 | 421 | 431 | 386 | 384 | 428 | 422 |
| Ashland | 290 | 267 | 247 | 230 | 237 | 260 | 258 |
| Barron | 691 | 715 | 694 | 651 | 675 | 653 | 718 |
| Bayfield | 279 | 287 | 215 | 263 | 236 | 301 | 274 |
| Brown | 3,703 | 3,774 | 4,072 | 3,820 | 3,599 | 3,706 | 3,794 |
| Buffalo | 274 | 270 | 259 | 248 | 235 | 248 | 266 |
| Burnett | 282 | 290 | 243 | 241 | 222 | 227 | 265 |
| Calumet | 696 | 743 | 788 | 724 | 636 | 682 | 706 |
| Chippewa | 1,123 | 1,129 | 1,121 | 1,172 | 1,148 | 1,196 | 1,157 |
| Clark | 572 | 545 | 645 | 608 | 572 | 568 | 580 |
| Columbia | 1,507 | 1,693 | 1,677 | 1,481 | 1,478 | 1,463 | 1,572 |
| Crawford | 389 | 438 | 408 | 327 | 333 | 291 | 372 |
| Dane | 9,584 | 10,255 | 10,225 | 9,343 | 9,547 | 9,558 | 9,753 |
| Dodge | 1,532 | 1,822 | 1,785 | 1,467 | 1,426 | 1,477 | 1,586 |
| Door | 734 | 799 | 781 | 760 | 698 | 729 | 760 |
| Douglas | 841 | 865 | 850 | 786 | 786 | 744 | 839 |
| Dunn | 1,141 | 1,132 | 1,136 | 916 | 977 | 985 | 1,071 |
| Eau Claire | 2,229 | 2,183 | 2,277 | 2,037 | 2,152 | 2,238 | 2,212 |
| Florence | 125 | 125 | 131 | 95 | 98 | 119 | 119 |
| Fond du Lac | 2,321 | 2,385 | 2,592 | 2,120 | 2,157 | 2,185 | 2,299 |
| Forest | 201 | 197 | 235 | 183 | 195 | 212 | 200 |
| Grant | 1,053 | 1,268 | 1,276 | 1,109 | 1,069 | 1,119 | 1,131 |
| Green | 890 | 903 | 873 | 765 | 756 | 773 | 838 |
| Green Lake | 509 | 553 | 606 | 465 | 522 | 578 | 519 |
| Iowa | 504 | 573 | 440 | 417 | 370 | 420 | 471 |
| Iron | 95 | 68 | 70 | 65 | 56 | 88 | 75 |
| Jackson | 638 | 611 | 627 | 511 | 507 | 532 | 606 |
| Jefferson | 1,578 | 1,648 | 1,684 | 1,362 | 1,315 | 1,408 | 1,536 |
| Juneau | 767 | 926 | 840 | 719 | 774 | 694 | 797 |
| Kenosha | 3,505 | 3,865 | 3,984 | 3,567 | 3,214 | 3,165 | 3,589 |
| Kewaunee | 222 | 316 | 293 | 320 | 285 | 254 | 278 |
| La Crosse | 2,530 | 2,909 | 2,927 | 2,587 | 2,606 | 2,691 | 2,662 |
| Lafayette | 452 | 553 | 600 | 513 | 516 | 475 | 503 |
| Langlade | 316 | 261 | 279 | 280 | 230 | 420 | 280 |
| Lincoln | 832 | 748 | 762 | 622 | 628 | 758 | 736 |
| Manitowoc | 1,734 | 1,803 | 1,815 | 1,571 | 1,538 | 1,622 | 1,702 |
| Marathon | 3,062 | 2,787 | 3,188 | 2,701 | 2,788 | 3,060 | 2,866 |
| Marinette | 802 | 875 | 991 | 853 | 726 | 825 | 824 |
| Marquette | 429 | 443 | 400 | 371 | 345 | 343 | 406 |
| Menominee | 39 | 35 | 40 | 18 | 29 | 27 | 34 |
| Milwaukee | 22,347 | 23,885 | 22,901 | 19,502 | 19,734 | 19,849 | 21,518 |
| Monroe | 1,202 | 1,390 | 1,308 | 1,148 | 1,153 | 1,265 | 1,247 |
| Oconto | 586 | 628 | 613 | 491 | 498 | 496 | 562 |
| Oneida | 979 | 912 | 926 | 900 | 818 | 870 | 902 |
| Outagamie | 3,317 | 3,307 | 3,620 | 3,252 | 3,227 | 3,401 | 3,309 |
| Ozaukee | 1,268 | 1,398 | 1,413 | 1,190 | 1,215 | 1,278 | 1,306 |
| Pepin | 164 | 132 | 124 | 162 | 145 | 123 | 152 |
| Pierce | 502 | 542 | 538 | 552 | 472 | 532 | 539 |
| Polk | 570 | 644 | 544 | 511 | 553 | 611 | 574 |
| Portage | 1,614 | 1,615 | 1,569 | 1,443 | 1,500 | 1,432 | 1,594 |
| Price | 173 | 183 | 171 | 187 | 130 | 165 | 171 |
| Racine | 4,016 | 4,165 | 3,948 | 3,606 | 3,437 | 3,378 | 3,905 |
| Richland | 553 | 577 | 492 | 443 | 428 | 465 | 509 |
| Rock | 3,221 | 3,641 | 3,495 | 2,847 | 2,879 | 2,890 | 3,251 |
| Rusk | 220 | 214 | 226 | 198 | 205 | 225 | 218 |
| St. Croix | 1,858 | 2,022 | 1,916 | 1,613 | 1,775 | 1,844 | 1,861 |
| Sauk | 1,800 | 1,911 | 1,849 | 1,635 | 1,541 | 1,500 | 1,774 |
| Sawyer | 298 | 325 | 322 | 273 | 263 | 251 | 306 |
| Shawano | 1,352 | 1,367 | 1,355 | 1,275 | 1,296 | 1,368 | 1,337 |
| Sheboygan | 2,447 | 2,527 | 2,455 | 2,120 | 1,990 | 2,053 | 2,350 |
| Taylor | 495 | 438 | 450 | 426 | 390 | 400 | 449 |
| Trempealeau | 444 | 505 | 496 | 465 | 442 | 544 | 483 |
| Vernon | 771 | 804 | 732 | 689 | 705 | 746 | 739 |
| Vilas | 553 | 502 | 522 | 469 | 475 | 501 | 508 |
| Walworth | 1,649 | 1,981 | 1,958 | 1,753 | 1,653 | 1,619 | 1,781 |
| Washburn | 322 | 316 | 302 | 298 | 325 | 336 | 324 |
| Washington | 2,563 | 2,939 | 2,766 | 2,510 | 2,364 | 2,731 | 2,634 |
| Waukesha | 7,045 | 7,739 | 7,906 | 6,712 | 6,438 | 6,877 | 7,109 |
| Waupaca | 1,462 | 1,472 | 1,502 | 1,335 | 1,323 | 1,409 | 1,442 |
| Waushara | 791 | 766 | 737 | 698 | 648 | 763 | 758 |
| Winnebago | 3,260 | 3,607 | 4,122 | 3,411 | 3,651 | 3,971 | 3,530 |
| Wood | 1,104 | 1,189 | 1,318 | 1,203 | 1,070 | 1,101 | 1,176 |
| TOTAL | 117,877 | 125,123 | 125,103 | 109,991 | 108,808 | 112,516 | 117,395 |
Data source: WisDOT-DMV Traffic Accident Database.
Questions? Contact us: Wisconsin DMV email service
Call: (608) 266-2265
Last modified: June 26, 2012
BDS/CWS/PSU
All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.



