Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.
Final year crash statistics
2011 crash statistics with comparison to prior years*
| 06-10 | |||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Average | |
| Fatal crashes | 659 | 655 | 542 | 488 | 517 | 515 | 572 |
| Injury crashes | 35,296 | 36,048 | 33,766 | 29,907 | 29,380 | 28,965 | 32,879 |
| Property damage crashes | 81,922 | 88,420 | 90,795 | 79,596 | 78,911 | 83,036 | 83,929 |
| Total crashes | 117,877 | 125,123 | 125,103 | 109,991 | 108,808 | 112,516 | 117,380 |
| Fatality rate | 1.20 | 1.24 | 1.02 | 0.93 | 0.95 |
Not yet available |
1.07 |
| Total persons killed | 712 | 737 | 587 | 542 | 562 | 565 | 628 |
| Total persons injured | 50,236 | 50,676 | 46,637 | 41,589 | 40,889 | 40,144 | 46,005 |
| Alcohol-related crashes | 8,393 | 8,327 | 7,235 | 6,429 | 5,751 | 5,297 | 7,227 |
| Alcohol-related fatalities | 305 | 337 | 234 | 238 | 220 | 225 | 267 |
| Alcohol-related injuries | 5,654 | 5,552 | 4,319 | 3,793 | 3,511 | 2,984 | 4,566 |
| Speed-related crashes | 18,947 | 23,018 | 27,311 | 19,420 | 16,708 | 18,358 | 21,081 |
| Speed-related fatalities | 265 | 251 | 187 | 183 | 168 | 162 | 211 |
| Speed-related injuries | 10,011 | 10,984 | 11,223 | 8,629 | 7,707 | 7,704 | 9,711 |
| Pedestrian crashes | 1,424 | 1,383 | 1,295 | 1,212 | 1,239 | 1,218 | 1,311 |
| Pedestrians killed | 55 | 52 | 52 | 35 | 54 | 57 | 50 |
| Pedestrians injured | 1,372 | 1,351 | 1,234 | 1,184 | 1,183 | 1,169 | 1,265 |
| Bicycle crashes | 1,090 | 1,163 | 1,056 | 1,033 | 1,092 | 1,048 | 1,087 |
| Bicyclists killed | 8 | 10 | 9 | 7 | 9 | 12 | 9 |
| Bicyclists injured | 1,052 | 1,122 | 1,007 | 969 | 1,028 | 964 | 1,036 |
| Motorcycle crashes | 2,441 | 2,788 | 2,829 | 2,345 | 2,426 | 2,331 | 2,566 |
| Motorcyclists killed | 93 | 106 | 87 | 82 | 98 | 80 | 93 |
| Motorcyclists injured | 2,318 | 2,628 | 2,609 | 2,165 | 2,214 | 2,100 | 2,387 |
| Train crashes | 54 | 48 | 50 | 41 | 26 | 40 | 44 |
| Train crash fatalities | 5 | 2 | 2 | 2 | 0 | 2 | 2 |
| Train crash injuries | 21 | 20 | 19 | 26 | 18 | 11 | 21 |
| Construction zone crashes | 2,023 | 1,719 | 1,538 | 1,336 | 1,748 | 1,708 | 1,673 |
| Construction zone fatalities | 14 | 11 | 8 | 6 | 14 | 7 | 11 |
| Construction zone injuries | 899 | 847 | 785 | 567 | 750 | 750 | 770 |
| School bus crashes | 599 | 623 | 682 | 589 | 535 | 550 | 606 |
| School bus occupant fatalities | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| School bus occupant injuries | 239 | 138 | 160 | 192 | 165 | 126 | 179 |
| Deer crashes | 17,878 | 17,977 | 15,821 | 16,338 | 16,947 | 18,176 | 16,992 |
| Deer crash fatalities | 7 | 14 | 10 | 7 | 14 | 5 | 10 |
| Deer crash injuries | 633 | 591 | 525 | 474 | 389 | 427 | 522 |
| Large truck crashes | 7,157 | 7,370 | 7,472 | 5,886 | 6,242 | 6,407 | 6,825 |
| Large truck crash fatalities | 84 | 95 | 60 | 53 | 56 | 74 | 70 |
| Large truck crash injuries | 2,642 | 2,545 | 2,418 | 1,956 | 2,043 | 1,938 | 2,321 |
| Urban city street crashes | 41,770 | 41,982 | 41,842 | 37,379 | 36,388 | 36,465 | 39,875 |
| Rural city street crashes | 4,005 | 4,331 | 4,654 | 4,036 | 3,862 | 3,905 | 4,178 |
| Town road crashes | 10,523 | 11,029 | 10,312 | 9,328 | 8,830 | 9,303 | 10,004 |
| County highway crashes | 13,469 | 13,792 | 13,558 | 12,199 | 12,135 | 12,417 | 13,031 |
| Urban state hwy crashes | 16,673 | 19,595 | 20,052 | 17,027 | 17,251 | 18,144 | 18,118 |
| Rural state hwy crashes | 23,421 | 24,861 | 24,898 | 22,209 | 21,956 | 23,521 | 23,469 |
| Urban interstate crashes | 4,182 | 4,914 | 4,814 | 3,993 | 4,542 | 4,625 | 4,489 |
| Rural interstate crashes | 3,834 | 4,619 | 4,973 | 3,820 | 3,844 | 4,136 | 4,218 |
* These figures represent final statistics for crashes occurring on public roads in Wisconsin
Citations and Withdrawals Section
4802 Sheboygan Ave., Room 305
P.O. Box 7917
Madison, WI 53707-7917
Questions? Contact us: Wisconsin DMV email service
Call: (608) 266-2265
Last modified: June 26, 2012
BDS/CWS/PSU
All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.



