Alert: The following services will be unavailable on Saturday, January 5, 2013 from 12 a.m. (midnight) to 6 a.m. CST due to system maintenance.
Official license plates
Municipal | Official | State owned | State Patrol
Municipal
| Registration Period | Non-expiring |
| Fee | $5 |
| Number of plates | One |
| Plates remain with | Municipality |
| Plate color | Black on straw |
| Statutory reference | s.341.26(2m)(am) |
| DMV inquiry | MUN |
| “TIME” system inquiry | MU |
Official
Official cycle version not available. See Municipal motorcycle license plate.
| Registration Period | Non-expiring |
| Fee | $5 |
| Number of plates | Two |
| Plates remain with | Municipality |
| Plate color | Black on straw |
| Statutory reference | s.341.26(2m)(am) |
| DMV inquiry | OFF |
| “TIME” system inquiry | MU |
State owned
| Registration Period | Non-expiring |
| Fee | $5 |
| Number of plates | One |
| Plates remain with | Agency |
| Plate color | White on red |
| Statutory reference | s.341.26(2m)(a) |
| DMV inquiry | SOV |
| “TIME” system inquiry | ST |
Wisconsin State Patrol
| Registration Period | Non-expiring |
| Fee | $5 |
| Number of plates | Two |
| Plates remain with | Agency |
| Plate color | Blue on blue-to-white shaded graphic with Wisconsin State Patrol logo |
| DMV inquiry | WSP |
| “TIME” system inquiry | LF |
Questions? Contact us: Wisconsin DMV email service
Last modified: March 9, 2009
All external hyperlinks are provided for your information and for the benefit of the general public. The Wisconsin Department of Transportation does not testify to, sponsor or endorse the accuracy of the information provided on externally linked pages. Some pages contain links to other documents and media types (PDF, Word, Flash, Video, etc.) and require free plugins to work. Visit our software information page for assistance.



